zip код сша калифорния
California Zip Code Map
Search For US ZIP Codes
Disclaimer : All efforts have been made to make this image accurate. However Compare Infobase Limited, its directors and employees do not own any responsibility for the correctness or authenticity of the same.
California Zip Codes Classification
California Zip Codes begin with the digit 9, which is also the first digit of the zip codes of American Samoa (AS), Alaska (AK), Hawaii (HI), Guam (GU), Federated States of Micronesia (FM), Marshall Islands (MH), Oregon (OR), Northern Mariana Islands (MP), Washington (WA), Palau (PW), Fleet Post Office Pacific (AP) and Army Post Office Pacific (AP).
About California Zip Codes
Since 1963, ZIP codes are a method of postal codes implemented by the United States Postal Service (USPS). The acronym ZIP stands for Zone Improvement Plan. It is suitably printed in capital letters and was selected to suggest that the mail goes more expeditiously, when the dispatchers are mentioning the code in the postal address. The fundamental arrangement is composed of five decimal numeric digits. An expanded ZIP+4 code, launched in the 1980s, contains the five digits of the ZIP code, a hyphen, and four additional numbers that point to a more accurate position than the usual ZIP code.
The expression ZIP code was initially listed as a service mark (a category of trademark) by the USPS, however its listing has since lost validity.
MOW.DT.01.11.17
Last Updated on: September 9th, 2021
California ZIP Code 5 Plus 4 ✉️
Zip+4 Codes are used to identify a geographic segment within the 5-digit ZIP code delivery area
You are here
California ZIP Code 5 List
This is the list of ZIP Codes in California. The zip code 5, state, county, and city are displayed in the list. You can click the title to browse the detail information.
ZIP Code is the postal code used by the United States Postal Service (USPS). ZIP is short for Zone Improvement Plan, which implies that mail can be delivered to its destination more efficiently and quickly. There are two types of zip codes in U.S, five digit zip code and nine digit zip code respectively. The basic ZIP number consists of five digits, followed by four more numbers, allowing the mail to be delivered to the destination more accurately. The 1st, 2nd, and 3rd digits indicate the distribution area or the processing and distribution center. The 4th and 5th digits indicate the post office or the distribution area. Plus 4-digit zip code identifies a very specific geographic position within the zip code, such as a city block, apartment group, an individual receiver of mail, a post office box, or any other unit.
State | County | City | ZIP Code |
---|---|---|---|
CA | Inyo County | PAHRUMP | 89061 |
CA | Sierra County | VERDI | 89439 |
CA | Los Angeles County | LOS ANGELES | 90001 |
CA | Los Angeles County | LOS ANGELES | 90002 |
CA | Los Angeles County | LOS ANGELES | 90003 |
CA | Los Angeles County | LOS ANGELES | 90004 |
CA | Los Angeles County | LOS ANGELES | 90005 |
CA | Los Angeles County | LOS ANGELES | 90006 |
CA | Los Angeles County | LOS ANGELES | 90007 |
CA | Los Angeles County | LOS ANGELES | 90008 |
CA | Los Angeles County | LOS ANGELES | 90009 |
CA | Los Angeles County | LOS ANGELES | 90010 |
CA | Los Angeles County | LOS ANGELES | 90011 |
CA | Los Angeles County | LOS ANGELES | 90012 |
CA | Los Angeles County | LOS ANGELES | 90013 |
CA | Los Angeles County | LOS ANGELES | 90014 |
CA | Los Angeles County | LOS ANGELES | 90015 |
CA | Los Angeles County | LOS ANGELES | 90016 |
CA | Los Angeles County | LOS ANGELES | 90017 |
CA | Los Angeles County | LOS ANGELES | 90018 |
CA | Los Angeles County | LOS ANGELES | 90019 |
CA | Los Angeles County | LOS ANGELES | 90020 |
CA | Los Angeles County | LOS ANGELES | 90021 |
CA | Los Angeles County | COMMERCE | 90022 |
CA | Los Angeles County | COMMERCE | 90023 |
CA | Los Angeles County | LOS ANGELES | 90024 |
CA | Los Angeles County | LOS ANGELES | 90025 |
CA | Los Angeles County | LOS ANGELES | 90026 |
CA | Los Angeles County | LOS ANGELES | 90027 |
CA | Los Angeles County | LOS ANGELES | 90028 |
CA | Los Angeles County | LOS ANGELES | 90029 |
CA | Los Angeles County | LOS ANGELES | 90030 |
CA | Los Angeles County | LOS ANGELES | 90031 |
CA | Los Angeles County | LOS ANGELES | 90032 |
CA | Los Angeles County | LOS ANGELES | 90033 |
CA | Los Angeles County | LOS ANGELES | 90034 |
CA | Los Angeles County | LOS ANGELES | 90035 |
CA | Los Angeles County | LOS ANGELES | 90036 |
CA | Los Angeles County | LOS ANGELES | 90037 |
CA | Los Angeles County | LOS ANGELES | 90038 |
CA | Los Angeles County | LOS ANGELES | 90039 |
CA | Los Angeles County | COMMERCE | 90040 |
CA | Los Angeles County | LOS ANGELES | 90041 |
CA | Los Angeles County | LOS ANGELES | 90042 |
CA | Los Angeles County | LOS ANGELES | 90043 |
CA | Los Angeles County | LOS ANGELES | 90044 |
CA | Los Angeles County | LOS ANGELES | 90045 |
CA | Los Angeles County | LOS ANGELES | 90046 |
CA | Los Angeles County | LOS ANGELES | 90047 |
CA | Los Angeles County | LOS ANGELES | 90048 |
CA | Los Angeles County | LOS ANGELES | 90049 |
CA | Los Angeles County | LOS ANGELES | 90050 |
CA | Los Angeles County | LOS ANGELES | 90051 |
CA | Los Angeles County | LOS ANGELES | 90052 |
CA | Los Angeles County | LOS ANGELES | 90053 |
CA | Los Angeles County | LOS ANGELES | 90054 |
CA | Los Angeles County | LOS ANGELES | 90055 |
CA | Los Angeles County | LOS ANGELES | 90056 |
CA | Los Angeles County | LOS ANGELES | 90057 |
CA | Los Angeles County | LOS ANGELES | 90058 |
CA | Los Angeles County | LOS ANGELES | 90059 |
CA | Los Angeles County | LOS ANGELES | 90060 |
CA | Los Angeles County | LOS ANGELES | 90061 |
CA | Los Angeles County | LOS ANGELES | 90062 |
CA | Los Angeles County | LOS ANGELES | 90063 |
CA | Los Angeles County | LOS ANGELES | 90064 |
CA | Los Angeles County | LOS ANGELES | 90065 |
CA | Los Angeles County | LOS ANGELES | 90066 |
CA | Los Angeles County | LOS ANGELES | 90067 |
CA | Los Angeles County | LOS ANGELES | 90068 |
CA | Los Angeles County | LOS ANGELES | 90069 |
CA | Los Angeles County | LOS ANGELES | 90070 |
CA | Los Angeles County | LOS ANGELES | 90071 |
CA | Los Angeles County | LOS ANGELES | 90072 |
CA | Los Angeles County | LOS ANGELES | 90073 |
CA | Los Angeles County | LOS ANGELES | 90074 |
CA | Los Angeles County | LOS ANGELES | 90075 |
CA | Los Angeles County | LOS ANGELES | 90076 |
CA | Los Angeles County | LOS ANGELES | 90077 |
CA | Los Angeles County | LOS ANGELES | 90078 |
Pages
Random Address Generator
You can use the drop-down search box to choose the specific state and city to get random address in a certain area.
California ZIP Code 5 Plus 4 ✉️
Zip+4 Codes are used to identify a geographic segment within the 5-digit ZIP code delivery area
There are more than 3,820,263 California ZIP Code 5 Plus 4 in this website, including ZIP Code 5 Plus 4, Range, Record Type, Carrier Route ID, Street, Address, City Name, County FIPS, State Abbr etc. plus with online map.
My ZIP Code
What’s My ZIP Code? How to find the ZIP Code at my current location?
You can click the «Get Position» button to allow to get your Latitude and Longitude, then through the geotag to find the address and ZIP Code.
We won’t save any of your location information, please be assured.
Quick Search
2.Choose “City Name”, select the specific city name you want to search.
4.Choose “Street Name”, select the specific street name you want to search.
After the completion of these four steps, you’ll receive the corresponding information of address and zip code in seconds.
Follow the steps below to select state, city index (first letter with alphabetical order), city name, street index (first letter with alphabetical order), and street name in turn to get the zip code corresponding to the relevant address. Usually the result is displayed as a nine-digit zip code. If the address does not have a nine-digit zip code, it will display a five-digit zip code.
Income Statistics for California Zip Codes
Get income data for California zip codes on this site.
Find a California Zip Code.
10 Richest California Zip Codes
per the most current (2019) Census data with at least 500 people and a reasonable margin of error
Rank | Zip Code | Mean Income |
---|---|---|
1 | 94027 | $511,713 |
2 | 94957 | $350,023 |
3 | 94022 | $347,939 |
4 | 94024 | $344,838 |
5 | 94028 | $338,303 |
6 | 90077 | $330,006 |
7 | 90272 | $325,745 |
8 | 90402 | $315,026 |
9 | 95030 | $312,860 |
10 | 92657 | $310,096 |
To identify the richest zip codes in California, we downloaded the most current income data from the US Census Bureau, excluded zips with fewer than 500 people, excluded the zips with margins of error greater than 50% of the income estimate and sorted by mean income. Click on the links above in the chart to see more income statistics for these wealthy California zips codes or learn more about the highest income zip codes in the US.
California Income Statistics
The following data are the most current income statistics for California from the US Census Bureau, are in 2019 inflation adjusted dollars and are from the American Community Survey 2019 5-year estimates.
Median Household Income in California by Age of Householder
California | |
---|---|
Householder under 25 years | $38,389 |
Householder 25 to 44 years | $80,095 |
Householder 45 to 64 years | $88,861 |
Householder 65 years and over | $54,428 |
Looking for a List of Zip Codes with Income?
About the Data
Sources & Margins of Error
All income statistics for California are the most current, comparable income statistics available from the US Census Bureau and are from the American Community Survey 2019 5-year estimates. These values are in 2019 inflation-adjusted dollars and were downloaded on 10 December 2020.
The following data tables were used: